Equipment available in the DGR
| S.No | Equipment |
|---|---|
| 1 | 2-D Electrophoresis (2) |
| 2 | Atomic Absorption Spectrophotometer |
| 3 | Chlorophyll meter (3) |
| 4 | Continuous Centrifuge |
| 5 | Cryostat circulator (2) |
| 6 | Cryotome |
| 7 | DNA sequencers (2) |
| 8 | DNA/RNA calculator |
| 9 | Dot blot apparatus |
| 10 | Electro eluter |
| 11 | Electroblotter |
| 12 | Elemental analyser |
| 13 | ELISA Reader (3) |
| 14 | Environmental shaker (4) |
| 15 | Flame photometer |
| 16 | Fluorescent/autoradiography label scanner |
| 17 | Fluorimeter (2) |
| 18 | Fraction collector |
| 19 | Gel documentation and scanner (3) |
| 20 | Gel drier (3) |
| 21 | Gene Pulser |
| 22 | Genetic analyzer |
| 23 | Gradient PCR (9) |
| 24 | Growth Chamber (3) |
| 25 | Gyratory shaker |
| 26 | HPLC (2) |
| 27 | HPTLC system |
| 28 | Hybridisation oven (2) |
| 29 | ICE flaking machine |
| 30 | Incubated water bath shaker (4) |
| 31 | Ion Chromatograph |
| 32 | Kjeldahl digestion unit |
| 33 | Laminar air flow (11) |
| 34 | Leaf area index meter (2) |
| 35 | Liquid Concentrator (Protein purification) |
| 36 | Liquid handling system |
| 37 | Lyophilizer (2) |
| 38 | Microfuge (9) |
| 39 | Microchip electrophoresis |
| 40 | Nanodrop spectrophotometer (2) |
| 41 | Nitrogen analyser |
| 42 | Phase Contrast Microscopes (4) |
| 43 | pH-Ion meter |
| 44 | Plant efficiency Analyser |
| 45 | Portable photosynthesis system |
| 46 | Portable UV illuminators (2) |
| 47 | Psychrometer CR-7 |
| 48 | Real Time PCR (2) |
| 49 | Seed Germinator (3) |
| 50 | Sonicators (2) |
| 51 | Spinvac concentrator |
| 52 | Steady state porometer |
| 53 | Ultra pure water system (3) |
| 54 | UV Cross linker |
| 55 | Vertical electrophoresis systems (8) |
| 56 | Weather station |
| 57 | Quacube sample processor |
| 58 | Karyotype analyzer |
| 59 | Heindolph rotary evaporator |
| 60 | Microwave digestion system |
| 61 | Kjeldahl automatic distillation system |
| 62 | Muffler furnace |
| 63 | Soil penetrometer |
| 64 | Total organic carbon analyzer (SSM 5000A) |
| 65 | Gas chromatograph |
| 66 | Spectrophotometer (4) |
| 67 | NIR analyzer (Near infrared) |
| 68 | Digital thermometer |
| 69 | Deep fridge (-40°C) (2) |
| 70 | Deep fridge (-80°C) (2) |
| 71 | Ploidy analyzer |
| 72 | DNA/RNA extraction system |
| 73 | Microplate reader |
| 74 | Trinocular EPI Flurorescet Microscope |
| 75 | Orbital shaking incubator |
| 76 | Stereoscopic microscope |
| 77 | BOD incubator (5) |
| 78 | Plant canopy analyzer |
| 79 | Refrigerated Centrifuge (4) |
| 80 | Seed counter |
| 81 | Auto titrator |
| 82 | Electronic weighing balance (10) |
| 83 | Ultra microbalance |
| 84 | pH/TDS/EC/Temperature meter (2) |
| 85 | Hot air oven (8) |
| 86 | Incubator-cum-seed germinator |
| 87 | Inverted trinocular research microscope |

About Guest House and Trainees Hostel
- The guest house comprise of one VIP suit six air-conditioned double bed rooms and a well-equipped Dining Hall & Kitchen.
- The Trainees Hostel comprises of 12 NON-AC double bed rooms,
Details of contact person
Shri Indraraj Meena (Administrative Officer)
Fax No: 0285-2672550
Contact No: 0285-2673041 Ext. 116
Guest House No: 0285-2673629
Email address: director@nrcg.res.in / mindraraj@gmail.com
Room rent charges of Guest house
| Sr. No. | Category | AC room /Bed /day (in Rs.) | Suite (in Rs.) |
|---|---|---|---|
| 1 | Serving and retired officers of NARS[ICAR/SAUs] on official visit | 125 | 250 |
| 2 | Serving and retired officers of NARS[ICAR/SAUs] on private visit | 75 | 100 |
| 3 | Serving officers of central and state govt./autonomous Organization/PSUs on official or Private visit | 150 | 300 |
| 4 | Private visitor i.e. other than ICAR,SAUs ,Central or state govt. etc | 250 | 350 |
| 5 | Foreign Visitors [SAARC Countries] | 1400 | 1600 |
| 6 | Foreign visitors other than SAARC Countries | 2250 | 2700 |
Room rent charges of Trainees Hostel:
Rs.50/- per bed per day
Catering Services Rate list
| Sr. No. | Items | Rate(in Rs) |
|---|---|---|
| 1 | Tea (one cup) | Rs. 07.00 |
| 2 | Coffee(one cup) | Rs. 12.00 |
| 3 | Breakfast. | Rs. 45.00 |
| Two plain paratha with pickle & curd | ||
| OR | ||
| Four sliced bread with butter & seasonal fruits | ||
| OR | ||
| Four sliced Bread with omlette & sauce | ||
| OR | ||
| Five Idlee with sambhar & Chatni | ||
| OR | ||
| Five Puri with Vegetable & pickle | ||
| 4 | Lunch/Dinner (Vegetarian) | |
| Menu: | ||
| Chapati, Rice, Daal, two seasonal vegetable, salad, papad, pickled and curd or butter milk | Rs.70.00 | |
| OR | ||
| Chapatti, Rise, Daal, Veg pannier and one seasonal vegetable, salad, papad, pickle and curd butter milk | Rs.90.00 | |
| 5 | Lunch/Dinner (Non veg) | |
| Chapatti, Rice, Salad, Papad, Pickle and curd or butter milk with | ||
| i) fish / chicken (200-250gm) | Rs. 150.00 | |
| ii) mutton (200-250gm) | Rs. 180.00 | |
| iii) egg curry (of two eggs) | Rs. 100.00 | |
| 6 | Milk (200 ml) | Rs. 20.00 |
| 7 | Lassi (sweetened- 200 ml) | Rs. 15.00 |
| 8 | Ice cream & cold drinks, sweets & confectionery etc. | MRP Plus Rs. 3.00 |
This Directorate have laboratories of different disciplines as listed below:
-
Agronomy
-
Agril. Chemistry
-
Biotechnology
-
Biochemistry
-
Cytogenetics
-
Entomology
-
Germplasm Resources
-
Microbiology
-
Nematology
-
Plant Breeding
-
Plant Pathology
-
Plant Physiology
-
Soil Science




Views Today : 363
This Month : 3963
This Year : 490219
Total views : 3131482











